Millman Alloy Cray Boat
$50,000
ABOUT THE BOAT
| Features | Details |
|---|---|
| Year Launched Approx | 1992 |
| Manufacturer / Design | Millman |
| Model | Millman Alloy Cray Boat |
| Stock # | B782BW |
| Construction | |
| Builder | Millman |
| LOA approx | 36.5 m |
| LOH approx | 36.5 m |
| Beam approx | 4.8 m |
| Hull Type | Alloy |
| Hull Construction Material | Alloy |
| Draft | 0.3 m |
| Exterior Colour | Alloy |
| Engineering | |
| Fuel Type | Diesel |
| Engine Name | 2006 450HP Yanmar Diesel |
| Engine Type | diesel |
| Engine Hours | 41000 |
| Engine Year approx | 2006 |
| Max Speed approx | 18 Knots |
| Cruising Speed approx | 15 Knots |
| Fuel Capacity approx | 500 Litres |
| Other Features | |
Chart Plotter Fish Finder GPS VHF Radio | |
Listing offered by a Dealer / Broker
- Gulfgroup Tauranga
-
Contact Brian Worthington
- 07 5799716
- 0274 472393 (Mobile)
- 72 Keith Allen Drive
Sulphur Point Marina
Tauranga
COMMENTS
Launched approximately 1992, 36' alloy surveyed cray boat, powered by 450hp Yanmar on Jet Unit, 41,000 hours. Tipper table and winch, hydraulics off main engine. Electronics include VHF, GPS/plotter, fishfinder. Vessel located in the Chatham Islands.











