Pelin Defender
$79,000
ABOUT THE BOAT
| Features | Details |
|---|---|
| Year Launched Approx | 1997 |
| Manufacturer / Design | Pelin |
| Model | Defender |
| Type | Planning |
| Construction | |
| Builder | Prt |
| LOA approx | 9.5 m |
| LOH approx | 10.5 m |
| Beam approx | 3.3 m |
| Hull Type | Planning |
| Hull Construction Material | D/D Kauri Glassed |
| Draft | .9 m |
| Transom | Walk Thru |
| Exterior Colour | White |
| Engineering | |
| Fuel Type | Diesel |
| Engine Name | Yanmar |
| Engine Type | Diesel |
| Drive | Shaft |
| Engine Hours | 500 |
| Engine Year approx | 1997 |
| Number of Engines | Single |
| Max Speed approx | 14 Knots |
| Cruising Speed approx | 12 Knots |
| Fuel Capacity approx | 300 Litres |
| Water Capacity approx | 300 Litres |
| Interior | |
| Berth | 5 |
| Other Features | |
Bilge Pumps Bow Thruster Chart Plotter Covers Depth Sounder Dual Station Fish Finder Fridge Hot Water System Stove Power Capstan Stereo/Radio Rod Holders Shower Tender VHF Radio | |
- Bruce Deeming
- 021 309 219
-
106 White Road, 106
106
Hunua
Hunua
COMMENTS
1997 Pelin Defender
31'- 9.5m
Kauri laminated Glassed over
Yanmar 175T hp 500hrs
Cruising speed 10-12 Knotts 14 Knots max
2020
Repainted with Altex Epoxy
New anchor Windless, chain, Rode & Fairlead
New Bow Thruster
New Cockpit covers 2025
Asking 79K with Pine Harbour Mariner berth included












