Sportfisher 10.9m
$150,000
ABOUT THE BOAT
Features | Details |
---|---|
Year Launched Approx | 1989 |
Manufacturer / Design | Nakamara |
Model | Sports Fisher |
Type | Game Fisher |
Stock # | 3111 |
Construction | |
Builder | Matsui Boatbuilding (Japan) |
LOA approx | 10.9 m |
Beam approx | 3.775 m |
Hull Type | Mono Hull |
Hull Construction Material | GRP |
Draft | 0.9144 m |
Transom | Walk Thru |
Exterior Colour | White |
Engineering | |
Fuel Type | Diesel |
Engine Name | Ford |
Engine Type | Diesel |
Drive | Shaft |
Engine Year approx | 1988 |
Number of Engines | Twin |
Max Speed approx | 24 Knots |
Cruising Speed approx | 14 Knots |
Fuel Capacity approx | 1000 Litres |
Water Capacity approx | 300 Litres |
Interior | |
Berth | 1 Doubles, 1 Singles |
Listing offered by a Dealer / Broker
- Open Ocean Marine
- 021 522 761
-
48 Rawiri Street
Marsden Cove Marina
Whangarei
COMMENTS
Custom built Sportsfisher, launched 1989, powered by twin 250hp diesels. If you are looking for the ultimate game fishing vessel, viewing is recommended.